服务报价
郑重承诺,修不好不收费。客户验证数据的正确性后,再付款。
Sybase Adaptive Server Enterprise (ASE) 数据库恢复:
序号 | 数据库设备大小 | 价格(人民币) | 适用版本 |
1 | 1MB-500MB | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
2 | 500MB-1GB | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
3 | 1GB-5GB | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
4 | 5GB-20GB | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
5 | 20GB-50GB | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
6 | 50GB-100GB | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
7 | 100GB以上 | 检测后报价 | Sybase ASE 10.0.x, 11.0.x, 11.5.x, 11.9.x, 12.0.x, 12.5.x, 15.0.x, 15.5.x, 15.7.x, 16.0.x |
Sybase SQL Anywhere (ASA) 数据库恢复:
序号 | DB文件大小 | 价格(人民币) | 适用版本 |
1 | 1MB-500MB | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
2 | 500MB-1GB | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
3 | 1GB-5GB | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
4 | 5GB-20GB | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
5 | 20GB-50GB | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
6 | 50GB-100GB | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
7 | 100GB以上 | 检测后报价 | Sybase SQL Anywhere 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, 11.x, 12.x, 16.x, 17.x |
SQL Server数据库恢复:
序号 | MDF主文件大小 | 价格(人民币) | 适用版本 |
1 | 1MB-500MB | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
2 | 500MB-1GB | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
3 | 1GB-5GB | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
4 | 5GB-20GB | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
5 | 20GB-50GB | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
6 | 50GB-100GB | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
7 | 100GB以上 | 检测后报价 | SQL Server 7.0, 2000, 2005, 2008, 2008R2, 2012, 2014, 2016, 2017, 2019 |
MySQL数据库恢复:
序号 | 数据库文件大小 | 价格(人民币) | 适用版本 |
1 | 1MB-500MB | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |
2 | 500MB-1GB | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |
3 | 1GB-5GB | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |
4 | 5GB-20GB | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |
5 | 20GB-50GB | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |
6 | 50GB-100GB | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |
7 | 100GB以上 | 检测后报价 | MySQL 3.x, MySQL 4.x, MySQL 5.x, MySQL 8.x |